Most staff email addresses are not available on the website due to security issues. Please call the main office for specific email addresses or check Home Access Center (HAC) for the teacher’s email address.
Administration |
|||
Mr. Hathaway | Principal | ||
Ms. Bielefeldt | Assistant Principal |
||
Ms. Devany | Assistant Principal | ||
Guidance and Instructional Leadership |
|||
Ms. Purtill | Curriculum Resource Teacher |
||
Ms. Downie | Math Coach |
||
Ms. Smeland | Instructional Literacy Coach | ||
Ms. Jenkins | Student Behavior Intervention Coordinator | ||
Ms. Cortez | Guidance Counselor |
||
Ms. Rutkowski | Clerk | ||
Front Office Team |
|||
Ms. Kelley | School Nurse | ||
Ms. Smalley | Front Desk Receptionist | ||
Ms. Lynch | Secretary/Bookkeeper |
||
Mr. Mastropierro | Technical Support |
||
Deputy Agata | Youth Resource Officer |
||
Ms. Matthews | Data Entry Operator |
||
District |
|||
Ms. Downing | DHH Teacher | ||
Ms. Peta-Gaye | Visual Impairment | ||
Ms. Sheltz | Occupational Therapist | ||
Ms. A. Smith | School Psychologist | ||
Ms. S. Anderson | Behavior Specialist | ||
Ms. Ross | School Social Worker | ||
Mr. Van Buran | Mental Health Counselor | ||
Ms. Whalen | Assistive Technology Services | ||
Ms. Whitlock | Physical Therapist | ||
Kindergarten |
|||
Ms. Blevins | |||
Ms. DeAngelis | |||
Ms. M. Garcia | |||
Ms. Hall | |||
Ms. Mellon | |||
Ms. Cooper | |||
Ms. Snow | |||
First Grade |
|||
Ms. Allen | |||
Ms. Gordon | |||
Ms. Johns | |||
Ms. Johnson | |||
Ms. LoSauro | |||
Second Grade |
|||
Ms. Delk | |||
Ms. Ferlaino | |||
Ms. Fouraker | |||
Ms. Gause | |||
Ms. Haynes | |||
Third Grade |
|||
Ms. Boniface | |||
Ms. Frederic | |||
Ms. Garcia | |||
Ms. Highman | |||
Ms. Oxborough | |||
Ms. Silveria | |||
Fourth Grade |
|||
Ms. Asselta | |||
Mr. Barlotta | |||
Ms. O’Conner | |||
Ms. Guerrero | |||
Fifth Grade |
|||
Ms. Amara | |||
Mr. Bergman | |||
Ms. Foley | |||
Ms. Keller | |||
Ms. Tomassetti | |||
ESE Team |
|||
Ms. Cunningham | Speech-Language Pathologist Evaluator | ||
Ms. Gay | Speech-Language Pathologist | ||
Ms. Gonzalez | Speech-Language Pathologist | ||
Ms. Silhan | Speech-Language Pathologist | ||
Ms. Toombs | Speech-Language Pathologist | ||
Ms. J. Garcia | ESE/VE | ||
Ms. Johnson | ESE/VE | ||
Ms. Kurdyla | ESE/VE | ||
Ms. Lake | ESE/VE | ||
Ms. Twine | ESE/VE | ||
Ms. Davis | ESE/VE | ||
Ms. Curtan | ESE/ACCESS | ||
Ms. Glover | ESE/ACCESS | ||
Ms. Forlenzo | ESE/ACCESS | ||
Mr. Kmet | ESE/ACCESS | ||
Ms. L. Brown | Paraprofessional | ||
Mr. Conrad | Paraprofessional | ||
Ms. Gatlin | Paraprofessional | ||
Ms. Gillis | Paraprofessional | ||
Ms. Hardy | Paraprofessional | ||
Ms. Newman | Paraprofessional |
||
Ms. Parsons | Paraprofessional | ||
Ms. Pidcock | Paraprofessional | ||
Ms. Smythe | Paraprofessional | ||
Title I Team
|
|||
Ms. Finch | Paraprofessional | ||
Ms. Ramos | Paraprofessional | ||
Ms. Conti | Paraprofessional | ||
Ms. T. Anderson | Paraprofessional | ||
Pre-K / VPK / Head Start |
|||
Ms. Cormeny | PreK | ||
Ms. Goyette | PreK | ||
Ms. Granger | PreK | ||
Ms. Miner | PreK |
||
Ms. Moss | PreK | ||
Ms. Kuzan | PreK |
||
Ms. Sherman | Paraprofessional |
||
Ms. Breen | Paraprofessional |
||
Ms. J. Jenkins | Paraprofessional | ||
Ms. Fry | Paraprofessional |
||
Ms. Boone | Paraprofessional |
||
Ms. D. Brown | Paraprofessional | ||
Ms. Coronado | Paraprofessional | ||
Ms. Hammond | Paraprofessional | ||
Resource Team |
|||
Ms. Blanco | Media Specialist | ||
TBA | Media Paraprofessional | ||
Ms. Bielaszka | Music Teacher |
||
Ms. Barlotta | Art Teacher |
||
Ms. Marcusky | Physical Education |
||
Mr. Whelan | P E Paraprofessional | ||
Maintenance
|
|||
Mr. Strickland | Maintenance Coordinator | ||
Mr. Caride | |||
Ms. Humphry | |||
Ms. Preston | |||
Ms. Holmes | |||
Mr. Bassford | |||
Food and Nutrition Services
|
|||
Ms. Grasso | Cafeteria Manager | ||
Ms. Lazor | |||
Ms. Moore | |||
Ms. Polanco-Torres | |||
Ms. Uzategui | |||
Ms. Vega | |||
Extended Day
|
|||
Ms. O’Mara | Extended Day Coordinator | ||
Ms. Stone |